Bruker Q4 Polo Multi-Chip Spark Spectrometer
SKU:
Q4-POLO
$0.00
Description

The Bruker Q4 Polo is a multi-chip Spark Spectrometer ideal for high-precision metal analysis. The Q4 Polo offers outstanding precision in applications involving light elements, analysis of cast iron, analysis of nitrogen in low alloyed steels, and analysis of oxygen in copper.
A low-maintenance unit, this spectrometer reduces the need for reclaibrations and cleaning through the absence of thermal and contamination-based drifts. With its long-term stability, the Q4 Polo provides excellent analytical perfomance for relevant elements in varying concentration ranges.
Additional Info
Package Includes
Specifications
| Dimensions (WxDxH) | 49x57x28.4cm |
| Weight | 36 kg (79 lbs) |
| Spark Stand | Low maintenance spark stand with co-axial argon flow, accessible from 3 sides |
| Sample Clamp | Pneumatically driven, 120 mm height |
| SmartSparkTM | Digital spark source for stable spark generation up to 1,000 Hz; active sensing of non-energetic discharges |
| MultiVisionTM Optical System |
Electromagnetic light junction, switching between two light paths and three alternative plasma views |
| Optics | λ: 130 - 785 nm, argon purged, multiple un-coated linear array detectors with lowest dark current |
| Optical Concept | Optimized in Paschen-Runge configuration, with high UV-C transparency and dual light paths |
| AAC™(Bruker Patent1)) | Automatic Ambient Compensation keeps the optic focussed, eliminating thermal drifts |
| Argon Shield™ | Prevents window contamination during measurements |
| Gas Supply with Argon-Saver Mode | Argon ≥ 99.998%purity2) (Ar 4.8) 3 bar (± 10%) supply pressure Copper tubing (6 mm o.d.) with Swagelok® fitting |
| Noise Emmission | < 55 dB(A) during measurement3) |
| Software | ELEMENTAL.SUITE V3.2 or higher; future save, intuitive productivity, optional material database with > 350 k alloys integrated |
| Electrical Data | 100 - 240 VAC (±10%), 50 - 60 Hz 10 - 16 A (240 V), slow blow fuse 200 VA (max), 20 VA standby, typically: 95W(@ 230 VAC) during measurement |
Features
- Improved stability and precision
- Minimized maintenance
- Reliable analysis of nitrogen at low ppm in low alloyed steels
- Electromagnetic light junction covering the full elemental range (130-785nm)
- Fully digital SmartSpark source with detection of non-energetic discharges
New product
FREE Ground Shipping
FREE Calibration
FREE Accessories
Intrinsically Safe
Product details
Tech support available
- Product code
- Q4-POLO
- Original Code
- Original Code 2
- NSN
- Product weight
- 165.00
