Wilson Tukon 2500 Knoop/Vickers Automated Hardness Tester
|
Code: t-2500
|
|

The Tukon 2500 Knoop/ Vickers automated hardness testers offer unparalleled performance, accuracy and efficiency compared to any other micro/ macro hardness tester on the market today. This instrument is offered in a number of different configurations ranging from entry level packages for the casual user, to advanced fully-automatic automation systems for evaluating high volumes of samples. Together, an industry leading load range of 10 gf – 50 kgf and an innovative digital zooming capability for dramatically enhancing the magnification range of the optical path support a wide breadth of applications. All system control is handled through the Wilson Hardness Group’s Minuteman automation software, where test method setups, data collection, case hardness depth graphing, statistical calculations, data export and much more functionality is provided for rapid testing and analysis.
Hardware Specifications
| Hardness Scales | HV, HK | ||
| Test Load | 10 gf - 50 kgf | ||
| Test Load Accuracy | ±1.5% < 200 g, ±1% > 200 g | ||
| Test Force Application | Load Cell | ||
| Dwell Time | 1-999 seconds | ||
| Standard Compliance | ASTM E384, ASTM E92, ISO 6507, ISO 9385, ISO 4546 | ||
| Turret | 288° motorized five position modular turret | ||
| Z-Axis Travel | Motorized, 500 mm per minute | ||
| Standard Magnification Range | 50X, 100X, 200X, 300X, 400X, 500X, 700X | ||
| Extended Manificiation Range | 30X, 50X, 100X, 200X, 300X, 500X, 600X, 1000X, 2000X | ||
| Overview Camera | Available on Tukon 2500-6 | ||
| Light Source | LED | ||
| Operating Temperature | 10 - 38° C (50 - 100° F) | ||
| Humidity | 10% - 90% non-condensing | ||
| Power Requirements | 100VAC, 120VAC, 220VAC, 240VAC, 50/60 single phase | ||
| Power | 370W | ||
| Dimensions | 960 × 358 × 600 mm | ||
| Vertical Capacity | 114 mm (4.5 in) anvil 110 mm (4.1 in) manual stage 79 mm (3.1 in) motorized stage |
||
| Weight | 75 kg (165 lbs) | ||
Software Specifications
| Statistics | Minimum, Maximum, Standard Deviation, Mean, Cp, Cpk | ||
| Data Output | Microsoft® Excel® and Crystal Reports | ||
| Conversion | ASTM E140, DIN 50150 | ||
System Configurations
| Software Features | 1 | 2 | 3 | 4 | 5 | 6 |
| Calibrated Digital Zooming | • | • | • | • | • | • |
| Manual Filar Measurement | • | • | • | • | • | • |
| Automatic Measurement Analysis | • | • | • | • | • | |
| Automatic Sample Focusing | • | • | • | |||
| Automatic Stage Movement | • | • | • | |||
| Hardware | ||||||
| Overview Camera | • | |||||
| High Performance PC | • | • | • | • | • | • |
| Sample Support | ||||||
| Stationary Flat Anvil | • | • | ||||
| Manual XY-Stage with PC Interface | • | |||||
| Motorized XY-Stage | • | • | • |
| Code | Name | Price | Qty |


