Berg Brand
|
|
Printable Price List || Test Blocks
Berg Engineering and Sales offers Diamond Indentors and Ball Penetrators for a variety of hardness testing machines. All diamond indentors conform to ASTM E18 (latest revision) Please see ordering chart for more information.
|
Ordering Chart |
||||||||||
|
Diamond Indentors |
||||||||||
|
Click Part # for more details |
||||||||||
|
Scale |
Wilson, Clark, Buehler |
United, Mitutoyo, ME-2 |
Newage Indentron |
Newage Versitron |
Wilson Mobil |
Ames Portable |
Wilson 400 Series |
Clark, ATS, Riehle Portable Testers |
||
| "A" Scale - B Class | ||||||||||
| "A" Scale - B Class - Carbide | ||||||||||
| "C" Scale - B Class | ||||||||||
| "C" Scale - A Class | ||||||||||
| "N" Scale - B Class | ||||||||||
| "N" Scale - A Class | ||||||||||
| "C&N" Scale - B Class | ||||||||||
| "C" Scale Tapered | ||||||||||
| "N" Scale Tapered | ||||||||||
|
Ball Penetrators |
||||||||||
|
Size |
Wilson, Clark, Buehler |
United, Mitutoyo, ME-2 |
Newage Indentron |
Newage Versitron |
Tinius Olsen Brinell |
|||||
| 1/16" Steel Penetrator | B101-1-16S | B101-1-16S | ||||||||
| 1/16" Carbide Penetrator | ||||||||||
| 1/8" Steel Penetrator | B101-1-8S | B101-1-8S | ||||||||
| 1/8" Carbide Penetrator | ||||||||||
| 1/4" Carbide Penetrator | ||||||||||
| 1/2" Carbide Penetrator | ||||||||||
| 1/16" Steel Balls (50 ea.) | ||||||||||
|
1/16" Carbide Ball (1ea.) |
||||||||||
| 1/8" Steel Balls (50 ea.) | ||||||||||
| 1/8" Carbide Ball (1ea.) | ||||||||||
| 1/4" Carbide Ball (1ea.) | ||||||||||
| 1/2" Cabide Ball (1 ea.) | ||||||||||
| 5mm Carbide Ball (1 ea.) | B5C | B5C | B5C | B5C | ||||||
| 10mm Carbide Ball (1 ea.) |
|
|||||||||
| 5mm Steel Ball (1 ea.) | B5S | B5S | B5S | B5S | ||||||
| 10mm Steel Ball (1 ea.) | ||||||||||
| Ball Retainer | ||||||||||


