Wilson 2000 Series Load Cell Rockwell Tester
|
Code: 2000 Rockwell
|
|

The Rockwell® 2000 Series Hardness Testers achieve the highest level of depth measurement accuracy and resolution available. This instrument is equipped with a unique closed-loop electronic force measuring system and a highly accurate “in-line” depth measuring technology for fast, precise, and reliable testing. The Rockwell 2000 offers a very simplistic approach towards testing with a single button press to operate, as well as a flexible and user-friendly LCD control panel for method set up and configuration. This instrument is offered in two sizes ranging from 10 - 14 in of vertical testing capacity to accommodate varying sample sizes and is available in three different variations of Rockwell Regular, Superficial, or Twin hardness scales.
Series Models
Capabilities
Regular
Superficial
Rockwell 2000R
Yes
Rockwell 2000S
Yes
Rockwell 2000T
Yes
Yes
- Closed-loop electronic load cell design for precision force application
- Adjustable fiber optic specimen illumination
- Intuituve user control panel for quick test method setup and data collection
- Quick access electronic up/down, start test and abort buttons
Technical Specifications
| 2000R | 2000S | 2000T | |
| Hardness Capabilities | Regular | Superficial | Regular and Superficial |
| Hardness Scales | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V | 15N, 30N, 45N, 15T, 30T, 45T, 15W, 30W, 45W, 15X, 30X, 45X, 15Y, 30Y, 45Y | A,B, C, D, E, F, G, H, K, L, M, P, R, S, V, 15N, 30N, 45N, 15T, 30T, 45T, 15W, 30W, 45W, 15X, 30X, 45X, 15Y, 30Y, 45Y |
| Preliminary Load | 10 Kg (98.07 N) |
3 Kg (29.42 N) |
3, 10 Kg (29.42, 98.07 N) |
| Test Loads | 60, 100, 150 Kg (588.4, 980.7, 1471 N) |
15, 30, 45 Kg (147.1, 294.2, 441.3 N) |
15, 30, 45, 60, 100, 150 Kg (147.1, 294.2, 441.3, 588.4, 980.7, 1471 N) |
| Test Load Control | Closed-Loop Electronic Load Cell | ||
| Test Force Application | Automatic (loading, dwell, unloading) | ||
| Dwell Time | 1 to 99 sec | ||
| Test Cycle Type | Motorized (Manual preload, auto trip, auto brake) | ||
| Vertical Specimen Accommodation | Size 2: 255 mm (10 in), Size 3: 355 mm (14 in) |
||
| Specimen Illumination | Flexible Fiber Optic | ||
| Standards Compliance | ASTM E18, ASTM B294, ISO 6508, JIS Z2245, GB/T 230 | ||
| Conversion | ASTM E140, DIN 50150 | ||
| Statistics | Number of Tests, Mean, Standard Deviation, Range Min Max | ||
| Languages | English, German | ||
| Data Memory | 999 test per hardness scale | ||
| Data Output | RS-232 | ||
| Resolution | 0.1 or .01 HR (adjustable) | ||
| Throat Depth | 216 mm (8.5 in) | ||
| Display | LCD | ||
| Machine Dimensions | Width: 343 mm (13.5 in) Depth: 590 mm (23.2 in) Height: 1232 mm (48.5 in) Size 2, 1334 mm (52.2 in) Size 3 |
||
| Maximum Specimen Weight | 100 Kg (220 lb) | ||
| Machine Weight | Size 2: 107 Kg (232 lb), Size 3: 113 Kg (250 lb) | ||
| Power Supply | 100, 110, 220, 240 VAC options, 50-60 Hz single phase | ||
| Applications | Steels, Coppers, Cast Irons, Thin Materials, Shallow and Deep Case Hardened Materials | ||


